guess
DENIM JEANS WITH CONTRASTING STRIPS - J92A02D3M80
DENIM JEANS WITH CONTRASTING STRIPS - J92A02D3M80
Regular price
Rp 799.000,00 IDR
Regular price
Sale price
Rp 799.000,00 IDR
Unit price
per
Couldn't load pickup availability
Denim Jeans With Contrasting Strips
Code : J92A02D3M80
Size Chart
Code : J92A02D3M80
- Cotton denim jeans.
- Low waist, straight leg and wide bottom.
- Regular fit.
- Zip and button fastening at the front.
Size Chart
| SIZE | HEGHT cm | CHEST cm | HIPS cm | |||
| 8Y/M | 125-135 | 63-68 | 66-70 | |||
| 10Y/L | 136-146 | 68-72 | 70-74 | |||
| 12Y/XL | 147-157 | 72-78 | 74-81 | |||
| 14Y/XXL | 158-166 | 78-85 | 81-88 | |||
| 16Y/JR | OVER 167 | 85-90 | 88-92 | |||
| 1. BUST | ||||||
| Measure at the widest point of the chest,immediately below the armpit | ||||||
| 2. HIPS | ||||||
| Measure at the widest point of the hips | ||||||
