BOY - T-SHIRT - L3GI11K8HM3 F02C
BOY - T-SHIRT - L3GI11K8HM3 F02C
Regular price
Rp 559.000,00 IDR
Regular price
Sale price
Rp 559.000,00 IDR
Unit price
/
per
TIE&DYE SS T-SHT (D23)
SIZE GUIDE
Kids
Size Age Weight Height
7 7 Yrs 24.5 - 27.2 kg 124 - 127 cm
8 8 Yrs 27.3 - 33.1 kg 128 - 137 cm
10 9 Yrs 33.2 - 39.4 kg 138 - 147 cm
12 10 Yrs 39.5 - 45.3 kg 148 - 155 cm
14 11 Yrs 45.4 - 52.2 kg 156 - 163 cm
16 12 Yrs 52.3 - 57.1 kg 164 - 168 cm
KIDS
SIZE HEGHT cm CHEST cm HIPS cm
8Y/M 125-135 63-68 66-70
10Y/L 136-146 68-72 70-74
12Y/XL 147-157 72-78 74-81
14Y/XXL 158-166 78-85 81-88
16Y/JR OVER 167 85-90 88-92
1. BUST
Measure at the widest point of the chest, immediately below the armpit
2. HIPS
Measure at the widest point of the hips
SIZE GUIDE
Kids
Size Age Weight Height
7 7 Yrs 24.5 - 27.2 kg 124 - 127 cm
8 8 Yrs 27.3 - 33.1 kg 128 - 137 cm
10 9 Yrs 33.2 - 39.4 kg 138 - 147 cm
12 10 Yrs 39.5 - 45.3 kg 148 - 155 cm
14 11 Yrs 45.4 - 52.2 kg 156 - 163 cm
16 12 Yrs 52.3 - 57.1 kg 164 - 168 cm
KIDS
SIZE HEGHT cm CHEST cm HIPS cm
8Y/M 125-135 63-68 66-70
10Y/L 136-146 68-72 70-74
12Y/XL 147-157 72-78 74-81
14Y/XXL 158-166 78-85 81-88
16Y/JR OVER 167 85-90 88-92
1. BUST
Measure at the widest point of the chest, immediately below the armpit
2. HIPS
Measure at the widest point of the hips